Trends & Asset Comparisons | PCI
https://cdn.tailwindcss.com
body { font-family: ‘Inter’, sans-serif; }
Where Can Your Pool Sit?
Understand how different asset buckets compare when it comes to risk, return, liquidity, and alignment with your pool’s goals.
| Asset | Avg Return (20yr) | Volatility / Liquidity | Friction / Fees | Best For |
|---|---|---|---|---|
| High-Yield Savings (4–5%) | ~4.4% | Very low; FDIC insured; daily liquidity | None; interest taxable | Short goals: emergencies, weddings |
| Gold / Precious Metals | ~10.2% | Liquid via ETFs; high swing range | ~0.5% ETF or 3–5% markup | Hedge, tail-risk ballast (max 10%) |
| Fine Art & Collectibles | ~12% CAGR (2000–23) | Illiquid, long exit time | 15–20% auction fees | Legacy pools with 5–10yr horizon |
| Residential Real Estate | ~5–6% + leverage | Stable but high entry/exit costs | 5–10% close & carry | 3–5yr+ down-payment or income fund |
| S&P 500 / Public Equities | ~11.0% (2005–25) | High drawdowns every 3–4 yrs | 0.03–0.10% ETF fee | Long-term growth (5yr+) |
| Balanced Portfolio (60/30/10) | ~7–8% | Moderate risk/return profile | ~0.06% blended ETF fee | PCI’s default; ideal for 3yr+ goals |
Data sourced from NerdWallet,
Curvo,
Artprice and others.